Denmark | Sweden | |||
---|---|---|---|---|
Men | Women | Men | Women | |
Invited | 3826 | 4123 | 1947 | 1950 |
Recruited | 1595 | 1463 | 884 | 945 |
Non-participants | 2393 | 2660 | 1063 | 1005 |
Participant rate | 41,50% | 35,50% | 45% | 48% |
Baseline investigation | 1499 | 1206 | 849 | |
Final examination | 1420 | 1183 | 649 | 679 |
Couples | 901 | 864 |
*Women, who have completed both the inclusion visit and have had inclusion blood samples taken. If they only have done either the visit or the blood samples they are not included in the number.