| Denmark | Sweden | |||
|---|---|---|---|---|
| Men | Women | Men | Women | |
| Recruited | 1795 | 1719 | 1031 | 1094 |
| Non-participants | 2721 | 3279 | 1242 | 1187 |
| Participant rate | 40% | 34% | 45% | 48% |
| Baseline investigation | 1692 | 1405* | 979 | NA |
| Final examination | 1633 | 1405** | 767 | 797 |
| Couples | 1010 | 971 | ||
*Those who had blood samples taken, 1255 of those also had a baseline visit.
**Due to the new RUBIC from 1st of January 2025, everyone has finished their examination after blood samples.
